The Indira Gandhi Centre of Atomic Research (IGCAR), Kalpakkam has published an Advertisement for the Various Posts (IGCAR Recruitment 2024). Eligible Candidates are advised to refer to the official advertisement and apply for this Various Posts. You can find other details like age limit, educational qualification, selection process, application fee, and how to apply are given below for IGCAR Various Posts Recruitment. Keep checkingΒ Β regularly to get the latest updates for IGCAR Recruitment 2024.Β
IGCAR Recruitment 2024: The The Indira Gandhi Centre of Atomic Research (IGCAR), Kalpakkam has come up with 91 vacancies for IGCAR Various Posts posts. The officials have announced that young aspirants with consistent academic records can apply online for IGCAR Various Posts Recruitment 2024. The online registration window has been started from 01-06-2024 onwards at the official website. For more details regarding the IGCAR Various Posts Recruitment drive and a direct link to apply online for IGCAR Various Posts Recruitment go through the below article.
IGCAR Recruitment 2024 β IGCAR Recruitment 2024
Recruitment Organization | The Indira Gandhi Centre of Atomic Research (IGCAR), Kalpakkam (IGCAR) |
Posts Name | Various Posts |
Advt No. | IGCAR/01/2024 |
Vacancies | 91 |
Job Location | India |
Last Date to Apply | 30-06-2024 |
Mode of Apply | Online |
Category | IGCAR Recruitment 2024 |
IGCAR Recruitment 2024 Job Details:
Posts:
Group of Post | Post Code | Name of the post | Vacancy |
A | SOE-01 | Scientific Officer/E (Medical) (General Surgery) | 1 |
A | SOE-02 | Scientific Officer/E (Medical) (Nuclear Medicine) | 1 |
A | SOD-01 | Scientific Officer/D (Medical) (Dental Prosthodontics) | 1 |
A | SOD-02 | Scientific Officer/D (Medical) (Anaesthesia) | 1 |
A | SOD-03 | Scientific Officer/D (Medical) (Ophthalmology) | 2 |
A | SOD-04 | Scientific Officer/D (Medical) (Gynaecology) | 2 |
A | SOD-05 | Scientific Officer/D (Medical) (Radiology) | 4 |
A | SOD-06 | Scientific Officer/D (Medical) (Paediatrics) | 2 |
A | SOD-07 | Scientific Officer/D (Medical) (ENT) | 1 |
A | SOD-08 | Scientific Officer/D (Medical) (Nuclear Medicine) | 2 |
A | SOD-09 | Scientific Officer/D (Medical) (General Surgery) | 1 |
A | SOD-10 | Scientific Officer/D (Medical) (Human/Medical Geneticist) | 1 |
A | SOC-01 | Scientific Officer/C(Medical) (General Duty/Casualty Medical Officer) | 15β³ |
B | TOB-01 | Technical Officer/B (Physiotherapy) | 1 |
B | SAC-01 | Scientific Assistant/C (Medical Social Worker) | 1 ^ |
B | NUR-01 | Nurse/A | 27 |
B | SAB-01 | Scientific Assistant/B (Pathology) | 6 |
B | SAB-02 | Scientific Assistant/B (Radiography) | 1 |
B | SAB-03 | Scientific Assistant/B (Nuclear Medicine Technologist) | 4 |
C | PHM-01 | Pharmacist/B | 14 |
C | TNB-01 | Technician/B (Orthopaedic Technician) | 1 |
C | TNB-02 | Technician/B (ECG Technician) | 1 |
C | TNB-03 | Technician/B (Cardio Sonography Technician) | |
Total | 91 |
Total No. of Posts:
- 91
IGCAR Recruitment 2024 β Educational Qualification:
- Please read the Official Notification for Educational Qualification details.
IGCAR Recruitment 2024 β Pay:
Name of the post | Level in Pay Matrix | Initial Pay* (Rs.) |
Scientific Officer/E (Medical) (General Surgery) | 12 | 78,800+NPA |
Scientific Officer/E (Medical) (Nuclear Medicine) | 12 | 78,800+NPA |
Scientific Officer/D (Medical) (Dental Prosthodontics) | 11 | 67,700+NPA |
Scientific Officer/D (Medical) (Anaesthesia) | 11 | 67,700+NPA |
Scientific Officer/D (Medical) (Ophthalmology) | 11 | 67,700+NPA |
Scientific Officer/D (Medical) (Gynaecology) | 11 | 67,700+NPA |
Scientific Officer/D (Medical) (Radiology) | 11 | 67,700+NPA |
Scientific Officer/D (Medical) (Paediatrics) | 11 | 67,700+NPA |
Scientific Officer/D (Medical) (ENT) | 11 | 67,700+NPA |
Scientific Officer/D (Medical) (Nuclear Medicine) | 11 | 67,700+NPA |
Scientific Officer/D (Medical) (General Surgery) | 11 E | 67,700+NPA |
Scientific Officer/D (Medical) (Human/Medical Geneticist) | 11 | 67,700+NPA |
Scientific Officer/C(Medical) (General Duty/Casualty Medical Officer) | 10 | 56,100+NPA |
Technical Officer/B (Physiotherapy) | 8 | 47,600 |
Scientific Assistant/C (Medical Social Worker) | 7 | 44,900 |
Nurse/A | 7 | 44,900 |
Scientific Assistant/B (Pathology) | 6 | 35,400 |
Scientific Assistant/B (Radiography) | 6 | 35,400 |
Scientific Assistant/B (Nuclear Medicine Technologist) | 6 | 35,400 |
Pharmacist/B | 5 | 29,200 |
Technician/B (Orthopaedic Technician) | 3 | 21,700 |
Technician/B (ECG Technician) | 3 | 21,700 |
Technician/B (Cardio Sonography Technician) | 3 | 21,700 |
Total |
IGCAR Recruitment 2024 β Application Fees:
SOE-01, SOE-02, SOD-01 to SOD-11 and SOC-01 | Rs. 300/- |
TOB-01, SAC-01, SAB-01 to SAB-03 and NUR-01 | Rs. 200/- |
PHM-01, TNB-01 to TNB-03 | Rs. 100/- |
Note: Candidates belonging to Scheduled Caste, Scheduled Tribe, Persons with Benchmark Disabilities and Women
Candidates are exempted from payment of the application fee.
SC/ ST/ PWD/ Female | Rs. 0/- |
Mode of Payment | Online |
IGCAR Recruitment 2024 β Age Limit:
Age Limit: The age limit for this recruitment is given below. The crucial date for the calculation of the age limit is 30.6.2024. The age relaxation will be given as per the rules.
Name of the post | Maximum Age Limit |
Scientific Officer/E (Medical) (General Surgery) | 50 |
Scientific Officer/E (Medical) (Nuclear Medicine) | 50 |
Scientific Officer/D (Medical) (Dental Prosthodontics) | 40 |
Scientific Officer/D (Medical) (Anaesthesia) | 40 |
Scientific Officer/D (Medical) (Ophthalmology) | 40 |
Scientific Officer/D (Medical) (Gynaecology) | 40 |
Scientific Officer/D (Medical) (Radiology) | 40 |
Scientific Officer/D (Medical) (Paediatrics) | 40 |
Scientific Officer/D (Medical) (ENT) | 40 |
Scientific Officer/D (Medical) (Nuclear Medicine) | 40 |
Scientific Officer/D (Medical) (General Surgery) | 40 |
Scientific Officer/D (Medical) (Human/Medical Geneticist) | 40 |
Scientific Officer/C(Medical) (General Duty/Casualty Medical Officer) | 35 |
Technical Officer/B (Physiotherapy) | 30 |
Scientific Assistant/C (Medical Social Worker) | 30 |
Nurse/A | 30 |
Scientific Assistant/B (Pathology) | 30 |
Scientific Assistant/B (Radiography) | 30 |
Scientific Assistant/B (Nuclear Medicine Technologist) | 30 |
Pharmacist/B | 25 |
Technician/B (Orthopaedic Technician) | 25 |
Technician/B (ECG Technician) | 25 |
Technician/B (Cardio Sonography Technician) | 25 |
Total |
IGCAR Recruitment 2024 β Selection Process:
The selection process for IGCAR Recruitment 2024 includes the following stages:
- Stage 1: Written Exam
- Stage 2: Skill Test (as per post requirement)
- Stage 2: Document Verification
- Stage 3: Medical Examination
IGCAR Recruitment 2024 β How to Apply ?:
- Follow these steps to apply for IGCAR Recruitment 2024
- Step 1: Check your qualification from the IGCAR Recruitment 2024 Notification PDF given below
- Step 2: Click on the βApply Onlineβ link given below or visit the website igcar.gov.in
- Step 3: Fill out the online application form
- Step 4: Upload the required documents
- Step 5: Pay the required Application Fees
- Step 6: Print the Application Form
Important Links
Job Advertisement: Click Here
Official website: Click Here
Apply Online: Click Here
IGCAR Recruitment 2024 β Important Dates:
The eligible graduate candidates who are willing to apply for IGCAR Various Posts Recruitment must submit their application forms for which the link has been activated on 01-06-2024. The IGCAR Various Posts Apply Online link and fee payment portal will be live till the 30-06-2024. The complete schedule for IGCAR Various Posts Recruitment 2024 has been discussed below.
Event | Date |
---|---|
Apply Start | 01-06-2024 |
Last Date to Apply | 30-06-2024 |
IGCAR Recruitment 2024 β Frequently Asked Questions (FAQs)
How to apply for IGCAR Various Posts Recruitment 2024?
Interested Candidates may Apply Online Through the official Website.
What is the last date to apply for IGCAR Various Posts Recruitment 2024?
30-06-2024
Important Links
Job Advertisement: Click Here
Official website: Click Here
Apply Online: Click Here