Fixed Deposit Interest Rates 2022
Fixed deposit are a safe investment option that guarantees consistent interest rates, special interest rates for senior citizens, various interest payment options, and no market-related risks, with income tax deductions. It is important to compare the latest fixed deposit rates among leading banks in the country before opening a new fixed deposit or renewing an existing one. Here are the latest fixed deposit rates for the year 2022.
Fixed Deposit Interest Rates of Top 10 Banks in India for below Rs.2 crore
Given below are the latest interest rates offered by top banks for tenures ranging from 7 days to 10 years as of July 2022.
Updated on – 27 Jul 2022
Name of Bank | For General Citizens (p.a.) | For Senior Citizens (p.a) |
---|---|---|
State Bank of India FD | 2.90% to 5.50% | 3.40% to 6.30% |
HDFC Bank FD | 2.50% to 5.75% | 3.00% to 6.50% |
IDBI Bank FD | 2.70% to 5.60% | 3.20% to 6.35% |
Kotak Mahindra Bank FD | 2.50% to 5.90% | 3.00% to 6.40% |
RBL Bank FD | 3.25% to 6.65% | 3.75% to 7.15% |
Punjab National Bank FD | 3.00% to 5.60% | 3.50% to 6.10% |
Canara Bank FD | 2.90% to 5.75% | 2.90% to 6.25% |
Axis Bank FD | 2.50% to 5.75% | 2.50% to 6.50% |
Bank of Baroda FD | 2.80% to 5.35% | 3.30% to 6.35% |
IDFC First Bank FD | 3.50% to 6.50% | 4.00% to 7.00% |
Bank of India FD | 2.85% to 5.20% | 3.35% to 5.95% |
Punjab and Sind Bank FD | 3.00% to 5.40% | 3.50% to 5.90% |
Best FD Rates in India among Top 10 Banks
Fixed Deposit Interest Rates 2022
- IDFC First Bank offers the highest FD interest rate of 6.25% p.a. which is for a tenure of 5 years and above for the general public. For senior citizens, the interest rate is up to 6.75%.
- The second highest interest rate is 5.75% p.a. which is offered by Axis Bank and HDFC Bank for a tenure of 5 years and above.
- The third highest interest rate being offered is 5.60% p.a. which is offered by IDBI Bank for a tenure of 5 years and above.
FD Rates Offered by Other Popular Banks in India for below Rs.2 crore
Fixed Deposit Interest Rates 2022
The fixed deposit interest rates offered by other banks in India are given below for deposits below Rs.2 crore, as of July 2022. These are for tenures ranging from 7 days to 10 years.
Name of Bank | For General Citizens (p.a.) | For Senior Citizens (p.a) |
---|---|---|
Yes Bank FD | 3.25% to 6.25% | 3.75% to 7.00% |
IndusInd Bank FD | 2.75% to 6.50% | 3.25% to 7.00% |
UCO Bank FD | 2.55% to 5.30% | 2.80% to 6.10% |
United Bank of India FD (now Punjab National Bank) | 3.00% to 5.25% | 3.50% to 5.75% |
Allahabad Bank FD (now Indian Bank) | 2.80% to 5.35% | 3.30% to 6.10% |
Central Bank of India FD | 2.75% to 5.50% | Contact the bank for details |
Indian Bank FD | 2.80% to 5.35% | 3.30% to 6.10% |
Indian Overseas Bank FD | 3.40% to 5.45% | 3.00% to 5.45% |
Bandhan Bank FD | 3.00% to 6.25% | 3.75% to 7.00% |
DBS Bank FD | 2.50% to 5.75% | Contact the bank for details |
Andhra Bank FD (now Union Bank) | 3.00% to 5.50% | Contact the bank for details |
HSBC Bank FD | 2.25% to 5.50% | 2.75% to 6.00% |
Syndicate Bank FD (now Canara Bank) | 2.90% to 5.75% | 2.90% to 6.25% |
Duetsche Bank FD | 2.30% to 7.00% | 2.30% to 7.00% |
SBM Bank FD | 2.50% to 7.00% | 3.00% to 7.50% |
Best FD Rates in India among Popular Banks
Fixed Deposit Interest Rates 2022 Fixed Deposit Interest Rates 2022
- The highest FD rate among the popular banks in India is 7.00% p.a. which is given by Deutsche Bank for tenures ranging from 3 years to 7 years for the general public.
- For senior citizens, the highest FD rate among popular banks in India is 7.00% given by Deutsche Bank for tenure ranging from 3 years and 7 years.