Indian Oil Corporation Ltd (IOCL) Apprentice Various Trade Recruitment Apply Online 2022 for more information GCCJOBINFO
(Indian Oil Corporation Ltd (IOCL) Apprentice Various Trade Recruitment Apply Online 2022)
(Total: 1535 Post)
IOCL Apprentice Result 2022
Important Dates:
Application Start: 24 September 2022
Closing Date: 23 October 2022 upto 05 PM Only
Complete Form Last Date: 23 October 2022
Admit Card Date: 01 November 2022
Exam Date: 06 November 2022
Download Result: 21 November 2022
IOCL Apprentice Result 2022
Application Fees:
General / OBC: 0/-
SC / ST: 0/-
No Application Fees For Any Category.
Age Limit:
(Age Calculate – 30 September 2022)
Minimum 18 years and maximum 24 years
Age Relaxation- SC/ST: 05 years | OBC: 03 years | PH: 10 Years
Vacancy Details: IOCL Apprentice Result 2022
IOCL Apprentice Result 2022
Post Name | Total Post | Eligibility |
Data Entry Operator – Fresher (Trade Apprentice) | 41 | 10+2 Intermediate Passed from Any Recognized Board. |
Secretariat Assistant (Trade Apprentice) | 39 | Graduate Degree BA / B.Sc / B.Com from Any Recognized University. |
Accountant (Trade Apprentice) | 45 | Graduate Degree in Commerce B.Com from Any Recognized University. |
Fitter (Mechanical) (Trade Apprentice) | 161 | Class 10th High School Passed with 2 Years ITI in Fitter. |
Data Entry Operator (Skill Certificate) (Trade Apprentice) | 32 | 10+2 Intermediate Passed with Skill Certificate Holder in Domestic Data Entry Operator. |
Mechanical (Technician Apprentice) | 163 | Diploma in Mechanical Engineering Any Recognized Institute in India. |
Electrical (Technician Apprentice) | 198 | Diploma in Electrical Engineering in Any Recognized Institute in India. |
Instrumentation (Technician Apprentice) | 74 | Diploma in Instrumentation / Instrumentation & Electronics / Instrumentation & Control Engineering Any Recognized Institute in India. |
Boiler – Mechanical (Trade Apprentice) | 54 | Graduate Degree in Science B.Sc (PCM / Industrial Chemistry). |
Attendant Operator – Chemical Plant (Trade Apprentice) | 396 | Graduate Degree in Science B.Sc (PCM / Industrial Chemistry). |
Chemical (Technician Apprentice) | 332 | Diploma in Chemical Engineering / Refinery & Petro Chemical Engineering Any Recognized Institute in India. |
IOCL Apprentice Result 2022