ISRO Jobs Notification 2022-2023 for 526 Assistant, JPA, UDC, Steno Posts: The officials of the Indian Space Research Organisation (ISRO) have released the ISRO Jobs Notification 2022-2023 to hire suitable candidates for the Assistant, Junior Personal Assistant, Upper Division Clerk, Stenographer posts. And there are 526 ISRO Job Openings 2022-2023 as of now. Moreover, the ISRO Application Form 2022-2023 will be available from 20th December 2022 to 9th January 2023. Candidates can check the ISRO Salary and ISRO Selection Process 2022-2023 along with the ISRO Eligibility Criteria in the below sections. The direct links for the ISRO Vacancies Notification PDF along with the ISRO Apply Online link at the end of this post.
ISRO Jobs Notification 2022-2023 | Overview
Latest ISRO Jobs Notification 2022-2023 | |
Organization Name | Indian Space Research Organisation (ISRO) |
Post Names | Assistant, Junior Personal Assistant, Stenographer, Upper Division Clerk |
No.of Posts | 526 Posts |
Advt.No | ISRO:ICRB:02(A-JPA):2022 |
Application Starting Date | Started on 20th December 2022 |
Application Closing Date | 9th January 2023 |
Category | Central Government Jobs |
Mode of Application | Online |
Selection Process | Written Test, Skill Test |
Official Website | isro.gov.in |
ISRO Vacancies 2022-2023
POST NO. 1 – ASSISTANT | |||||||||||
Zone | UR | OBC | SC | ST | EWS | TOTAL | PWBD | Ex-Ser | |||
OH | VH | HH | ASD | ||||||||
Ahmedabad | 10 | 08 | 02 | 04 | 02 | 26 | 01 | — | 01 | — | 02 |
03 ST vacancies are backlog vacancies 01 HH is backlog vacancy 01 UR vacancy is identified to be filled at RRSC-Central, Nagpur | |||||||||||
Bengaluru | 51 | 32 | 21 | 06 | 15 | 125 | 01 | 02 | 04 | 01 | 18 |
02 HH are backlog vacancy | |||||||||||
Hassan | 08 | 04 | 02 | 01 | 01 | 16 | — | — | — | — | 01 |
Hyderabad | 14 | 11 | 04 | 03 | 03 | 35 | 01 | 01 | 01 | — | 03 |
01 VH is backlog vacancy | |||||||||||
Sriharikota | 27 | 11 | 08 | 03 | 05 | 54 | — | 03 | 02 | — | 10 |
01 HH is backlog vacancy | |||||||||||
Thiruvananthapuram | 40 | 24 | 10 | 01 | 08 | 83 | 01 | 03 | 04 | 01 | 13 |
Out of the above PWBD vacancies, 5 PWBD vacancies (VH- 02 & HH – 03) are backlog. | |||||||||||
TOTAL | 150 | 90 | 47 | 18 | 34 | 339 | 04 | 09 | 12 | 02 | 47 |
POST NO. 2 – JUNIOR PERSONAL ASSISTANTS | |||||||||||
Ahmedabad | 02 | 01 | — | 02 | — | 05 | — | 01 | — | — | — |
01 OBC and 02 ST are backlog vacancies 01 VH is backlog vacancy Out of the above 02 UR vacancies, 01 vacancy each is identified for filling up at RRSC-C, Nagpur and RRSC-W, Jodhpur | |||||||||||
Bengaluru | 29 | 12 | 10 | 04 | 05 | 60 | 03 | — | — | — | 07 |
01 OH Vacancy is backlog vacancy | |||||||||||
Hassan | 01 | — | — | — | — | 01 | — | — | — | — | — |
Hyderabad | 07 | 04 | 03 | — | 02 | 16 | — | — | — | — | 02 |
02 OBC and 01 SC are backlog vacancies Out of the above 07 UR vacancies, 01 vacancy is identified for filling up at RRSC-E, Kolkata | |||||||||||
New Delhi | 02 | — | — | — | — | 02 | — | — | — | — | — |
01 post is identified to be filling up at IIRS, Dehradun | |||||||||||
Sriharikota | 12 | 05 | 03 | 02 | 02 | 24 | 01(leg only) | — | — | — | 04 |
Thiruvananthapuram | 23 | 12 | 05 | — | 05 | 45 | 03 | 01 | 01 | — | 02 |
Out of the above PWBD vacancies,3 PWBD vacancies (VH – 01; HH – 01 & OH – 01) are backlog. | |||||||||||
TOTAL | 76 | 34 | 22 | 08 | 14 | 153 | 07 | 02 | 01 | — | 15 |
POST NO. 3 – UPPER DIVISION CLERKS | |||||||||||
Bengaluru | 09 | 04 | 01 | 01 | 01 | 16 | — | 01 | — | — | 01 |
TOTAL | 09 | 04 | 01 | 01 | 01 | 16 | — | 01 | — | — | 01 |
POST NO. 4 – STENOGRAPHERS | |||||||||||
Bengaluru | 06 | 04 | 02 | 01 | 01 | 14 | — | — | — | — | 01 |
TOTAL | 06 | 04 | 02 | 01 | 01 | 14 | — | — | — | — | 01 |
POST NO. 5 – ASSISTANTS FOR FILLING-UP AT AUTONOMOUS INSTITUTIONS UNDER DEPT. OF SPACE | |||||||||||
Hyderabad | 01 | — | — | 01 | — | 02 | — | — | — | — | — |
Posts are identified to be filled at NE-SAC, Shillong | |||||||||||
Thiruvananthapuram | 01 | — | — | — | — | 01 | — | — | — | — | — |
TOTAL | 02 | — | — | 01 | — | 03 | — | — | — | — | — |
POST NO. 6 – JUNIOR PERSONAL ASSISTANTS FOR FILLING-UP AT AUTONOMOUS INSTITUTIONS UNDER DEPT. OF SPACE | |||||||||||
Hyderabad | 01 | — | — | — | — | 01 | — | — | — | — | — |
Posts is identified to be filled at NE-SAC, Shillong | |||||||||||
TOTAL | 01 | — | — | — | — | 01 |
ISRO Eligibility Criteria 2022-2023
Educational Qualifications
Assistant, Upper Division Clerk: Graduation with a minimum of 60% marks or CGPA of 6.32 on a 10-point scale as declared by any recognized University, with a pre-requisite condition that Graduation should have been completed within the stipulated duration of the course as prescribed by the University; AND Proficiency in the use of Computers.
Junior Personal Assistant, Stenographer: Diploma in Commercial/ Secretarial Practice with a Minimum of 60% marks or CGPA of 6.32 on a 10-point scale as declared by any recognized Board/ University, with a pre-requisite condition that the Diploma should have been completed within the stipulated duration of the course as prescribed by the University; OR Graduation with Minimum of 60% marks or CGPA of 6.32 on a 10 point scale as declared by any recognized University, with a pre-requisite condition that Graduation should have been completed within the stipulated duration of the course as prescribed by the University; One-year experience as Steno-Typist/ Stenographer. AND A minimum speed of 60 w.p.m. in English Stenography; Proficiency in the use of Computers.
Age Limit
28 years as of 09.01.2023 (31 years for OBC candidates and 33 years for SC/ ST candidates, wherever posts are reserved). Serving Govt. employees, Ex-Servicemen; Persons with Disabilities, meritorious Sportspersons; Widows, Divorced women, and women judicially separated from their husbands and who are not remarried are eligible for age relaxation as per Govt. of India orders.
Application Fee
The Application Fee is Rs. 100/- (Rupees One Hundred only) for each application. Those candidates who are desirous to apply for the ISRO Job Openings 2022-2023 have to separately remit the application fee of Rs.100/-. Candidates may make the payment ‘online’ using Internet Banking/ Debit Card or ‘offline’ by visiting the nearest SBI Branch. Students after submitting their application can pay the application fee immediately or any day before the last date for fee payment which is 11th January 2023.
ISRO Selection Process 2022-2023
- Written Test
- Skill Test
ISRO Salary for Assistant, JPA, Steno, UDC Posts
The selected candidates will be appointed as Assistants/ Junior Personal Assistants/ Upper Division Clerks/ Stenographers in Level 4 of the Pay Matrix and will be paid minimum basic pay of Rs. 25,500 per month.
ISRO Job Openings 2022-2023 Notification, Apply Online – Important Links
ISRO Vacancies 2022-2023 | Important Links | |
To Check and Download the ISRO Jobs 2022-2023 Notification PDF (Assistant, Junior Personal Assistant, Stenographer, Upper Division Clerk) | Click Here |
To Fill and Submit the Online ISRO Application Form 2022-2023 for Assistant, JPA, Stenographer, and UDC Posts | Click Here |