SSC Junior engineer eligibility:The Staff Selection Commission (SSC) is inviting applications for the post of Junior Engineer (Civil, Mechanical & Electrical) through the SSC Junior Engineer Online Form 2024. There are a total of 968 vacancies available. Interested candidates who fulfill the eligibility criteria can apply online after reading the notification.
SSC Junior engineer eligibility:SSC Junior Engineer Recruitment 2024
Application FeeApplication Fee: Rs. 100/- For Women, SC, ST and Ex-Servicemen: Nil Payment Mode: Through online payment modes, namely BHIM UPI, Net Banking, or by using Visa, MasterCard, Maestro, or RuPay Credit or Debit card. | |||
Important Dates:SSC Junior engineer eligibility Starting Date for Apply Online: 28-03-2024 Last Date for Apply Online: 18-04-2024 Last date and time for making online fee payment: 19-04-2024 (23:00 hours) Date of ‘Window for Application Form Correction’ and online payment of Correction Charges: 22-04-2024 to 23-04-2024 (23:00 hours) Tentative schedule of Computer-Based Examination (Paper-I): 04-06-2024 to 06-06-2024 Tentative schedule of Computer-Based Examination (Paper-II): To be notified later | |||
Age Limit (as on 01-08-2024) Upper Age Limit for CPWD: 32 Years (must have been born not earlier than 02-08-1994 and not later than 01-08-2006) Upper Age Limit for Others: 30 Years (must have been born not earlier than 02-08-1992 and not later than 01-08-2006) Age relaxation is admissible for SC/ST/OBC/ PH/ Ex-servicemen candidates as per rules. | |||
Vacancy Details:SSC Junior engineer eligibility | |||
Sl No | Post Name | Total | Qualification |
1 | Jr Engineer (C), Border Roads Organisation (For Male candidates only) | 438 | Diploma/ Degree (Civil Engineering) |
2 | Jr Engineer (E & M) Border Roads Organization (For Male candidates only) | 37 | Diploma/ Degree (Electrical, Automobile, Mechanical Engg) |
3 | Jr Engineer (C) Brahmaputra Board, Ministry of Jal Shakti | 02 | Diploma (Civil Engg) |
4 | Jr Engineer (M) Central Water Commission | 12 | Diploma/Degree (Mechanical Engg) |
5 | Jr Engineer (C) Central Water Commission | 120 | Diploma/ Degree (Civil Engg) |
6 | Jr Engineer (E) Central Public Works Department | 121 | Diploma/ Degree (Electrical Engg) |
7 | Jr Engineer (C) Central Public Works Department | 217 | Diploma (Civil Engg) |
8 | Jr Engineer (E) Central Water Power Research Station) | 02 | Diploma (Electrical Engg) |
9 | Jr Engineer (C) Central Water Power Research Station | 03 | Diploma (Civil Engg) |
10 | Jr Engineer (M) DGQA–NAVAL, Ministry of Defence | 03 | Degree/Diploma (Mechanical Engg) |
11 | Jr Engineer (E) DGQA–NAVAL, Ministry of Defence | 03 | Diploma/ Degree (Electrical Engg) |
12 | Jr Engineer (E) Farakka Barrage Project, Ministry of Jal Shakti | 02 | Diploma/ Degree (Electrical Engg) |
13 | Jr Engineer (C) Farakka Barrage Project, Ministry of Jal Shakti | 02 | Diploma (Civil Engg) |
14 | Jr Engineer (C) Military Engineer Service (MES) | Vacancies to be intimated in due course | Degree/Diploma (Civil Engg) |
15 | Jr Engineer (E&M) Military Engineer Service (MES) | Vacancies to be intimated in due course | Diploma (Electrical/Mechanical Engg) |
16 | Jr Engineer (C) National Technical Research Organization (NTRO) | 06 | Diploma (Civil Engg) |
Interested Candidates Can Read the Full Notification Before Apply Online |
Important Links:SSC Junior engineer eligibility
Apply Online Click Here
Notification Click Here
Official Website Click Here