BMC Junior Clerk and Others Posts Exam Date Notification:Bhavnagar Municipal Corporation (BMC) has published the BMC Junior Clerk and Others Posts Exam Date Notification 2023, Check below for more details.
BMC 22-10-2023 Exam Schedule:
Exam Name | Examination Date | Time |
Laboratory Technician | 22-10-2023 | 11.00 to 12.30 |
Pharmacist | 22-10-2023 | 11.00 to 12.30 |
Staff Nurse | 22-10-2023 | 11.00 to 12.30 |
Multi Purpose Health Worker | 22-10-2023 | 11.00 to 12.30 |
Technical Assistant (Civil) | 22-10-2023 | 11.00 to 12.30 |
Hardware and Networking Engineer | 22/20/2023 | 11.00 to 12.30 |
Sub Auditor | 22-10-2023 | 11.00 to 12.30 |
Garden Supervisor | 22-10-2023 | 11.00 to 12.30 |
Sanitary Sub Inspector | 22-10-2023 | 2.00 to 3.30 |
Female Health Worker | 22-10-2023 | 2.00 to 3.30 |
Junior Operator | 22-10-2023 | 2.00 to 3.30 |
Assistant Hardware and Networking Engineer | 22-10-2023 | 2.00 to 3.30 |
Senior Auditor (Technical) | 22-10-2023 | 2.00 to 3.30 |
Medical Officer | 22-10-2023 | 2.00 to 4.00 |
Senior Auditor | 22-10-2023 | 2.00 to 3.30 |
BMC 26-10-2023 Exam Schedule: BMC Junior Clerk and Others Posts Exam Date Notification
Exam Name | Examination Date | Time |
Head Clerk / Inspector / Community Organiser | 26-10-2023 | 11.00 to 12.30 |
Assistant Programmer and System Analyst | 26-10-2023 | 2.00 to 3.30 |
Senior Clerk and Junior Clerk | 26-10-2023 | 2.00 to 3.30 |
BMC 05-11-2023 Exam Schedule:
Exam Name | Examination Date | Time |
Junior Clerk | 05-11-2023 | 11 to 12.30 |
Deputy Chief Auditor | 05-11-2023 | 11.00 to 1.00 |
Junior Clerk cum Junior Security Assistant | 05-11-2023 | 2.00 to 3.30 |
Assistant Auditor | 05-11-2023 | 2.00 to 3.30 |
Assistant Secretary | 05-11-2023 | 2.00 to 4.00 |
P.A.to.Chairman/Mayor/ Dy.Mayor/Head Clerk | 05-11-2023 | 2.00 to 3.30 |
Live Stock Inspector | 05-11-2023 | 2.00 to 3.30 |
Posts: Junior Clerk and Others Posts
Exam Date Notification: Click Here
Syllabus, Old Recruitment Notification: Click Here